User Tools

Site Tools


grants:stsms:past_stsms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
grants:stsms:past_stsms [2024/10/09 15:29] – [STSMs - Year 2] nurit.melnikgrants:stsms:past_stsms [2024/10/09 15:34] (current) nurit.melnik
Line 30: Line 30:
 ||Roberto A. Díaz Hernández||University of Jaén||A Syntactic and Semantic Analysis of Multiword Expressions in Old Egyptian and Middle Egyptian||CIRCSE Research Centre, IT||01/05/2024||31/07/2024|| ||Roberto A. Díaz Hernández||University of Jaén||A Syntactic and Semantic Analysis of Multiword Expressions in Old Egyptian and Middle Egyptian||CIRCSE Research Centre, IT||01/05/2024||31/07/2024||
 ||Furkan Akkurt||Boğaziçi University||Extending the Asia Minor Greek in Contact (AMGiC) treebank||University of Vienna, AT||16/06/2024||23/06/2024|| ||Furkan Akkurt||Boğaziçi University||Extending the Asia Minor Greek in Contact (AMGiC) treebank||University of Vienna, AT||16/06/2024||23/06/2024||
-||Leonie Weissweiler||LMU München||Developing a baseline system for the WG3 Shared Task on morphosyntactic analyso-parsing||Bar Ilan University, IL||15/07/2024||28/07/2024|| 
 ||Vuk Batanović||University of Belgrade||Automating the assessment of linguistic diversity in multilingual corpora||University of Zurich, CH||20/07/2024||28/07/2024|| ||Vuk Batanović||University of Belgrade||Automating the assessment of linguistic diversity in multilingual corpora||University of Zurich, CH||20/07/2024||28/07/2024||
 ||Amal Haddad Haddad||University of Granada||Computational linguistic approaches applied to environmental discourse across languages: EcoLexcion in Arabic||Bulgarian Academy of Sciences, BG ||08/09/2024||22/09/2024|| ||Amal Haddad Haddad||University of Granada||Computational linguistic approaches applied to environmental discourse across languages: EcoLexcion in Arabic||Bulgarian Academy of Sciences, BG ||08/09/2024||22/09/2024||
Line 40: Line 39:
 ||Victoria Bobicev||Technical University of Moldova||Development of the Romanian Linguistic Resources||Romanian Academy, RO||15/09/2024||28/09/2024|| ||Victoria Bobicev||Technical University of Moldova||Development of the Romanian Linguistic Resources||Romanian Academy, RO||15/09/2024||28/09/2024||
 ||Konstantinos Sampanis||University of Vienna||Language Contact data within a UD framework: Developing the Asia Minor Greek in Contact (AMGiC) treebank||Boğaziçi University, TR||19/09/2024||30/09/2024|| ||Konstantinos Sampanis||University of Vienna||Language Contact data within a UD framework: Developing the Asia Minor Greek in Contact (AMGiC) treebank||Boğaziçi University, TR||19/09/2024||30/09/2024||
-||Carlos Manuel Hidalgo Ternero||Universidad de Malaga||The creation of an idiom-preprocessing system to enhance neural machine translation from Catalan into Spanish and English||Dublin City University, IE||26/09/2024||04/10/2024||+||Carlos Manuel Hidalgo Ternero||Universidad de Malaga||The creation of an idiom-preprocessing system to enhance neural machine translation from Catalan into Spanish and English||Dublin City University, <nowiki>IE</nowiki>||26/09/2024||04/10/2024||
 ||Nikolett Mus||Hungarian Research Centre for Linguistics||The syntax-prosody interface and the harmonization/standardization of spoken data's syntactic annotation. A case study of Tundra Nenets.||Paris Nanterre University, FR||29/09/2024||05/10/2024|| ||Nikolett Mus||Hungarian Research Centre for Linguistics||The syntax-prosody interface and the harmonization/standardization of spoken data's syntactic annotation. A case study of Tundra Nenets.||Paris Nanterre University, FR||29/09/2024||05/10/2024||
 ||Vivian (Akrivi) Stamou||Athena Research and Innovation Center||Enhancing Offensive Language Detection with Multi-Word Expressions (MWEs)||University of Turin, IT||30/09/2024||04/10/2024|| ||Vivian (Akrivi) Stamou||Athena Research and Innovation Center||Enhancing Offensive Language Detection with Multi-Word Expressions (MWEs)||University of Turin, IT||30/09/2024||04/10/2024||
 ||Andrew Thomas Dyer||Saarbrucken - Germany||Towards universal annotation guidelines for coreference resolution and information status||Charles University, CZ||30/09/2024||15/10/2024|| ||Andrew Thomas Dyer||Saarbrucken - Germany||Towards universal annotation guidelines for coreference resolution and information status||Charles University, CZ||30/09/2024||15/10/2024||
-||Olesea Caftanatov||USM, Chisinau, Moldova||Building lexical resources and treebank on Moldavian language||University of Galway, IE||02/10/2024||15/10/2024||+||Olesea Caftanatov||USM, Chisinau, Moldova||Building lexical resources and treebank on Moldavian language||University of Galway, <nowiki>IE</nowiki>||02/10/2024||15/10/2024||
 ||Giedre Valunaite-Oleskeviciene||Mykolas Romeris University. Vilnius, Lithuania||Researching Multiword Colour Idioms in Teaching Business Language Contexts||University College Beder, AL||06/10/2024||12/10/2024|| ||Giedre Valunaite-Oleskeviciene||Mykolas Romeris University. Vilnius, Lithuania||Researching Multiword Colour Idioms in Teaching Business Language Contexts||University College Beder, AL||06/10/2024||12/10/2024||
 ||Martina Kramaric||Institute of Croatian language and linguistics||Lexical Database of Medieval Polish. Inflection (The morphological-syntactical annotation of the Medieval Polish texts)|| THE POLISH ACADEMY OF SCIENCES, PL||15/10/2024||25/10/2024|| ||Martina Kramaric||Institute of Croatian language and linguistics||Lexical Database of Medieval Polish. Inflection (The morphological-syntactical annotation of the Medieval Polish texts)|| THE POLISH ACADEMY OF SCIENCES, PL||15/10/2024||25/10/2024||
 ||Marie-Catherine de Marneffe||Louvain-la-Neuve, Belgium||Quantifying linguistic diversity in NLP||Paris-Saclay University||23/09/2024||27/09/2024|| ||Marie-Catherine de Marneffe||Louvain-la-Neuve, Belgium||Quantifying linguistic diversity in NLP||Paris-Saclay University||23/09/2024||27/09/2024||
 ||Nurit Melnik||The Open University of Israel||Quantifying linguistic diversity in natural language processing||Paris-Saclay University||20/09/2024||28/09/2024|| ||Nurit Melnik||The Open University of Israel||Quantifying linguistic diversity in natural language processing||Paris-Saclay University||20/09/2024||28/09/2024||
-||Daniela Caganovschi||USM, Chisinau, Moldova||A Comparative Analysis of Idiosyncrasy and Diversity in Moldovian and Irish Idiomatic Expressions||University of Galway, IE||02/10/2024||09/10/2024||+||Daniela Caganovschi||USM, Chisinau, Moldova||A Comparative Analysis of Idiosyncrasy and Diversity in Moldovian and Irish Idiomatic Expressions||University of Galway, <nowiki>IE</nowiki>||02/10/2024||09/10/2024||
grants/stsms/past_stsms.1728480572.txt.gz · Last modified: by nurit.melnik