grants:stsms:stsm-call-1-2024
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
grants:stsms:stsm-call-1-2024 [2023/11/12 09:15] – created nurit.melnik | grants:stsms:stsm-call-1-2024 [2024/01/07 08:15] (current) – stella.markantonatou | ||
---|---|---|---|
Line 13: | Line 13: | ||
Please note that the financial support available via the STSM scheme is awarded to individuals and can be **up to EUR 4 000,00** per grant. It is intended to contribute towards the travel and subsistence cost of a STSM but not to cover employment or all costs. Final decisions on the grants are based on the applicant’s request and reflect the costs induced by the duration and location of the STSM. | Please note that the financial support available via the STSM scheme is awarded to individuals and can be **up to EUR 4 000,00** per grant. It is intended to contribute towards the travel and subsistence cost of a STSM but not to cover employment or all costs. Final decisions on the grants are based on the applicant’s request and reflect the costs induced by the duration and location of the STSM. | ||
- | **Applications** are submitted via the [[https:// | + | **Applications** are submitted via the [[https:// |
Please, note that a **written report** must also be submitted via e-COST upon the completion of the STSM. | Please, note that a **written report** must also be submitted via e-COST upon the completion of the STSM. | ||
Line 21: | Line 21: | ||
**Important dates** for the 1st call: | **Important dates** for the 1st call: | ||
* Call publication: | * Call publication: | ||
- | * Application deadline: 14th January, 2024 | + | * Application deadline: 7th January, 2024 |
- | * Notification: | + | * Notification: |
* STSM dates: | * STSM dates: | ||
grants/stsms/stsm-call-1-2024.1699776901.txt.gz · Last modified: by nurit.melnik