meetings:general_meetings:3rd_unidive_general_meeting_call_for_abstracts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
meetings:general_meetings:3rd_unidive_general_meeting_call_for_abstracts [2024/10/23 21:25] – ranka.stankovic | meetings:general_meetings:3rd_unidive_general_meeting_call_for_abstracts [2024/10/29 15:18] (current) – [Important dates] ranka.stankovic | ||
---|---|---|---|
Line 18: | Line 18: | ||
For the sake of uniformity and easing the reviewers’ effort, we encourage authors to use the [[https:// | For the sake of uniformity and easing the reviewers’ effort, we encourage authors to use the [[https:// | ||
- | Other formats (not necessarily Latex-based) can also be used, provided that they conform to the following specifications: | + | Other formats (not necessarily Latex-based) can also be used, provided that they conform to the following specifications: |
The **final version** of the accepted abstract should not exceed 2.5 pages, including figures and tables (bibliographic references may go beyond the 2.5 page limit). If linguistic examples from languages other than English are included, those should be glossed and translated into English, and an extra half page is allowed for this purpose. So, the final length should not exceed 3 pages (excluding references). | The **final version** of the accepted abstract should not exceed 2.5 pages, including figures and tables (bibliographic references may go beyond the 2.5 page limit). If linguistic examples from languages other than English are included, those should be glossed and translated into English, and an extra half page is allowed for this purpose. So, the final length should not exceed 3 pages (excluding references). | ||
Line 37: | Line 37: | ||
* 21 October | * 21 October | ||
* 26 October | * 26 October | ||
- | * 09 November | + | * 11 November |
+ | * 18 January | ||
* 28 January | * 28 January | ||
* 29-30 January 2025: | * 29-30 January 2025: | ||
Line 49: | Line 50: | ||
==== Program Committee ==== | ==== Program Committee ==== | ||
- | For the Budapest UniDive workshop, we wish an inclusive and diverse Program Committee. | + | * Ana Ostroški Anić, Institute for the Croatian Language (Croatia) |
+ | * Dimitra Anastasiou, Luxembourg Institute of Science & Technology | ||
+ | * Inguna Skadiņa, Tilde / University of Latvia (Latvia) | ||
+ | * Agute Klints, Artificial Intelligence Laboratory IMCS | ||
+ | * Evelin Amorim, Universidade Federal de Minas Gerais (Portugal) | ||
+ | * Aline Villavicencio, | ||
+ | * Sercan Karakas, The University of Chicago (USA) | ||
+ | * Hiwa Asadpour, Goethe University Frankfurt (Germany) | ||
+ | * Victoria Bobicev, Technical University of Moldova (Moldova) | ||
+ | * Jelena Kallas, Institute of the Estonian Language (Estonia) | ||
+ | * Maarten Janssen, UFAL, Charles University (Czech Republic) | ||
+ | * Alina Wróblewska, | ||
+ | * Manuela Sanguinetti, | ||
+ | * Tunga Gungor, Bogazici University (Turkey) | ||
+ | * Yuval Pinter, Ben-Gurion University (Israel) | ||
+ | * Prokopis Prokopidis, Athena Research Center (Greece) | ||
+ | * Martin Benjamin, Kamusi Project International (Switzerland) | ||
+ | * Kaja Dobrovoljc, University of Ljubljana (Slovenia) | ||
+ | * Johnatan E. Bonilla, Humboldt-Universität zu Berlin (Germany) | ||
+ | * Diego Alves, Saarland University (Germany) | ||
+ | * Gosse Bouma, University of Groningen (Netherlands) | ||
+ | * Rocco Tripodi, Ca' Foscari University of Venice (Italy) | ||
+ | * Carole Tiberius, Instituut voor de Nederlandse Taal (Netherlands) | ||
+ | * Nelda Kote, Universiteti Politeknik I Tiranes (Albania) | ||
+ | * Tanja Samardzic, University of Zurich (Switzerland) | ||
+ | * Stella Markantonatou, | ||
+ | * Daniel Zeman, Univerzita Karlova, Praha (Czech Republic) | ||
+ | * Cagri Coltekin, University of Tuebingen (Germany) | ||
+ | * Raquel Amaro, Faculdade de Ciências Sociais e Humanas da Universidade NOVA de Lisboa (Portugal) | ||
+ | * Olesea Caftanatov, Moldova State University, Vladimir Andrunachievici Institute of Mathematics and Computer Science (Moldova) | ||
+ | * Rusudan Makhachashvili, | ||
+ | * Lucía Amorós-Poveda, | ||
+ | * Jaka Čibej, University of Ljubljana (Slovenia) | ||
+ | * Ivana Filipović Petrović, Croatian Academy of Sciences and Arts (Croatia) | ||
+ | * Antoni Brosa Rodríguez, Universitat Rovira i Virgili (Spain) | ||
+ | * Radovan Garabík, Ľ. Štúr Institute of Linguistics, | ||
+ | * Teodora Mihajlov, Univerisity of Belgrade (Serbia) | ||
+ | * Marie-Catherine de Marneffe, FNRS - UCLouvain (Belgium) | ||
+ | * GULSEN ERYIGIT, Istanbul Technical University (Türkiye) | ||
+ | * Victoria Beatrix Fendel, University of Oxford (United Kingdom) | ||
+ | * Federica Gamba, Charles University (Czech Republic) | ||
+ | * Agata Savary, Paris-Saclay University (France) | ||
+ | * Tuğba Pamay Arslan, Istanbul Technical University (Türkiye) | ||
+ | * Voula Giouli, Aristotle University of Thessaloniki (Greece) | ||
+ | * Louis Estève, Université Paris Saclay - LISN - CNRS (France) | ||
+ | * Kadri Muischnek, University of Tartu (Tartu) | ||
+ | * Dagmara Solska, Uniwersytet Gdański (Poland) | ||
+ | * Purificação Silvano, Faculty of Arts and Humanities of the University of Porto (Portugal) | ||
+ | * Thomas Pickard, University of Sheffield (United Kingdom) | ||
+ | * Petya Osenova, Sofia University “St. Kliment Ohridski” (Bulgaria) | ||
+ | * Roberto A. Diaz Hernandez, Junta de Andalucía - University of Jaén, Spain | ||
+ | * Atul Kr. Ojha, University of Galway (Ireland) | ||
+ | * Kilian Evang, Heinrich Heine University Düsseldorf (Germany) | ||
+ | * Carlos Ramisch, Aix-Marseille University (France) | ||
+ | * Manon Scholivet, Université Paris Saclay, CNRS, LISN (France) | ||
+ | * Aleksandra Markovic, Institute for Serbian Language SASA (Serbia) | ||
+ | * Olha Kanishcheva, | ||
+ | * Cvetana Krstev, JeRTeh - Association for Lnaguage Resources and Technologies (Serbia) | ||
+ | * Flavio Massimiliano Cecchini, KU Leuven (Belgium) | ||
+ | * Verginica Mititelu, INSTITUTUL DE CERCETARI PENTRU INTELIGENTA ARTIFICIALA(Romania) | ||
+ | * Omer Goldman, Bar Ilan University - CS department (Israel) | ||
+ | * Noémi Vadász, National Archives of Hungary (Hungary) | ||
+ | * Adriana Silvina Pagano, Universidade Federal de Minas Gerais (Brazil) | ||
+ | * Claudia Corbetta, University of Bergamo/ | ||
+ | * Irina Lobzhanidze, | ||
+ | * Giedre Valunaite Oleskeviciene, | ||
+ | * Ivelina Stoyanova, Department of Computational Linguistics, | ||
+ | * Leonie Weissweiler, | ||
+ | * Francesca Masini, Alma Mater Studiorum - Università di Bologna (Italy) | ||
+ | * Joakim Nivre, Uppsala University (Sweden) | ||
+ | * Ranka Stanković, University of Belgrade, Faculty of Mining and Geology (Serbia) | ||
+ | |||
+ | |||
+ | |||
+ | <wrap hide> | ||
Anyone who feels competent in any domain of UniDive can join the Program Committee as a **reviewer**. | Anyone who feels competent in any domain of UniDive can join the Program Committee as a **reviewer**. | ||
To volunteer, please, fill in [[https:// | To volunteer, please, fill in [[https:// | ||
- | The abstract review period will be: **3-16 October 2024**. We expect **no more than 3-4 abstracts** of **two pages** each per reviewer. | + | The abstract review period will be: **3-16 October 2024**. We expect **no more than 3-4 abstracts** of **two pages** each per reviewer. |
- | The more reviewers we recruit, the lower the reviewing charge. | + | The more reviewers we recruit, the lower the reviewing charge. |
+ | |||
+ | |
meetings/general_meetings/3rd_unidive_general_meeting_call_for_abstracts.1729711507.txt.gz · Last modified: by ranka.stankovic