wg3:wg3_meeting_2025-05-06_edit
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wg3:wg3_meeting_2025-05-06_edit [2025/06/23 16:04] – created gulsen.eryigit | wg3:wg3_meeting_2025-05-06_edit [2025/07/11 11:38] (current) – gulsen.eryigit | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Minutes from the eleventh WG 14 meeting (online 2025-05-06 12:00 CET)====== | ======Minutes from the eleventh WG 14 meeting (online 2025-05-06 12:00 CET)====== | ||
+ | ==== Agenda ==== | ||
+ | |||
+ | |||
+ | * Invited talk by Juri Alexander Opitz on " | ||
+ | * Discussion on the use of LLMs within Unidive | ||
+ | * Task 3.5: Evaluation campaign AdMIRe Advancing Multimodal Idiomaticity Representation call for language leaders and annotators by Aline Villavicencio | ||
+ | |||
+ | |||
+ | The invited talk by Prof. Juri Alexander Opitz on " | ||
+ | |||
+ | Juri Opitz is a researcher in computational linguistics at the University of Zurich, where he works on semantic structures and search as part of an interdisciplinary research project. He completed his PhD at Heidelberg University in 2024, focusing on metrics for meaning representations and their application to NLP tasks like evaluation of parsing and generation, as well as explainable semantic search. You can find more at www.juriopitz.com. | ||
+ | |||
+ | ==== Abstract ==== | ||
+ | |||
+ | Large Language Models (LLMs) have become capable of generating highly fluent text in certain languages, without modules specially designed to capture grammar or semantic coherence. What does this mean for the future of linguistic expertise in NLP? We highlight several aspects in which NLP (still) relies on linguistics, | ||
+ | |||
+ | Presentation available " | ||
+ | |||
+ | ==== List of Participants ==== | ||
+ | |||
+ | * Joakim Nivre (co-chair) | ||
+ | * Gülşen Eryiğit (co-chair) | ||
+ | * Dan Flickinger | ||
+ | * Francis Bond | ||
+ | * Jan Odijk | ||
+ | * Ranka Stanković | ||
+ | * Eri Papanikolaou | ||
+ | * Verginica Mititelu | ||
+ | * Danka Jokic | ||
+ | * Rusudan Makhachashvili | ||
+ | * Olha Kanishcheva | ||
+ | * Maria Shvedova | ||
+ | * Kutay Acar | ||
+ | * Gosse Bouma | ||
+ | * Voula Giouli | ||
+ | * Sara Stymne | ||
+ | * Aline Villavicencio | ||
+ | * Ilan Kernerman | ||
+ | * Radovan Garabík | ||
+ | * Federica Gamba | ||
+ | * Doğukan Arslan | ||
+ | * Arianna Bienati | ||
+ | * Miryam de Lhoneux | ||
+ | * Irina Lobzhanidze | ||
+ | * Kaja Dobrovoljc | ||
+ | * Yevheniia Dehtiarova | ||
+ | * Maria Alexandra Roussopoulou | ||
+ | * Oleksandr Yakymchuk | ||
+ | * Dan Zeman | ||
+ | * Adriana Pagano | ||
+ | * Faruk Mardan | ||
+ | * Andrew Dyer | ||
+ | * Kristina Kocijan | ||
+ | * Serge Sharoff | ||
+ | * Rodrigo Wilkens | ||
+ | * Olena Yurchenko | ||
+ | * Agata Savary | ||
+ | * Victoria Musiichuk | ||
+ | * Alla Syniavska | ||
+ | * Martin Benjamin | ||
+ | * Nataliya Magas | ||
+ |
wg3/wg3_meeting_2025-05-06_edit.1750687484.txt.gz · Last modified: by gulsen.eryigit