meetings:calls-for-organizers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
meetings:calls-for-organizers [2024/02/20 13:40] – agata.savary | meetings:calls-for-organizers [2025/04/14 13:22] (current) – agata.savary | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== UniDive calls for event organizers ====== | ====== UniDive calls for event organizers ====== | ||
- | |||
- | ===== On-going calls ===== | ||
- | * [[https:// | ||
===== Past calls ===== | ===== Past calls ===== | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
- | * [[https:// | + | ===== Call for organizers of 2026 events |
+ | UniDive is going to organize its **2nd training school** and **4th general meeting** in 2026 under the following circumstances. | ||
- | + | For the training school | |
- | ===== Call for organizers of 2024 events ===== | + | |
- | UniDive is going to organize its **2nd general meeting** and it **1st training school** | + | |
+ | * attendance: about 50 trainees and 5 trainers | ||
+ | * rooms: a lecture room for all participants, | ||
For the general meeting: | For the general meeting: | ||
- | preferred dates: | + | * preferred dates: |
* duration: 2 days | * duration: 2 days | ||
* attendance: 80-120 participants | * attendance: 80-120 participants | ||
- | * necessary rooms: one big room (for plenary/WG sessions), | + | * necessary rooms: one big room (for plenary/WG sessions), |
- | * equipment: panels for about 25 posters | + | * equipment: |
- | For the training school: | ||
- | * preferred dates: summer 2024 | ||
- | * duration: 5 days | ||
- | * attendance: about 50 trainees and 5 trainers | ||
- | * rooms: a lecture room for all participants, | ||
- | For both events: | + | Proposals |
- | * budget available | + | |
- | * Local Organizer Support of up to 8.500 EUR, based on real expenditure | + | |
- | * The eligible and non-eligible expenses | + | |
- | Potential local organizers of any of these events are requested to contact | + | UniDive will support the selected local organizers with Local Organizer Support of 8, |
+ | The eligible and non-eligible expenses are listed in p. 90-94 of the COST guidelines. | ||
+ | |||
+ | Potential local organizers of any of these events are requested to send their applications to the UniDive Extended Core Group <unidive-ext-core@lisn.upsaclay.fr>. | ||
The applications should describe: | The applications should describe: | ||
* the proposed dates, | * the proposed dates, | ||
Line 38: | Line 36: | ||
Important dates: | Important dates: | ||
- | * **15 June 2023**: proposals from local organizers | + | * **< |
- | * 23 June 2023: notification | + | * < |
===== Call for organizers of 2025 events ===== | ===== Call for organizers of 2025 events ===== | ||
UniDive is going to organize its **3rd general meeting**, jointly with a 1-day **WG2 meeting**, in 2025 under the following circumstances: | UniDive is going to organize its **3rd general meeting**, jointly with a 1-day **WG2 meeting**, in 2025 under the following circumstances: | ||
- | * preferred location: an Inclusiveness Target Country (see the ITC list); non-ITC proposals will also be considered | + | * preferred location: an Inclusiveness Target Country (see the [[https:// |
* preferred dates: **January-March 2025** | * preferred dates: **January-March 2025** | ||
* duration: 3 days | * duration: 3 days | ||
Line 51: | Line 49: | ||
* budget available from UniDive: | * budget available from UniDive: | ||
* Local Organizer Support of up to 8.500 EUR, based on real expenditure | * Local Organizer Support of up to 8.500 EUR, based on real expenditure | ||
- | * The eligible and non-eligible expenses are listed in p. 91-94 of the COST guidelines | + | * The eligible and non-eligible expenses are listed in p. 91-94 of the [[https:// |
Potential local organizers of any of these events are requested to send their applications to the UniDive Extended Core Group < | Potential local organizers of any of these events are requested to send their applications to the UniDive Extended Core Group < | ||
Line 64: | Line 62: | ||
* 18 March 2024: notification | * 18 March 2024: notification | ||
+ | ===== Call for organizers of 2024 events ===== | ||
+ | UniDive is going to organize its **2nd general meeting** and it **1st training school** in **2024** under the following circumstances. | ||
+ | |||
+ | For the general meeting: | ||
+ | | ||
+ | * duration: 2 days | ||
+ | * attendance: 80-120 participants | ||
+ | * necessary rooms: one big room (for plenary/WG sessions), at one smaller room (for parallel WG sessions), | ||
+ | * equipment: panels for about 25 posters (to be confirmed) | ||
+ | |||
+ | For the training school: | ||
+ | * preferred dates: summer 2024 | ||
+ | * duration: 5 days | ||
+ | * attendance: about 50 trainees and 5 trainers | ||
+ | * rooms: a lecture room for all participants, | ||
+ | |||
+ | For both events: | ||
+ | * budget available from UniDive: | ||
+ | * Local Organizer Support of up to 8.500 EUR, based on real expenditure | ||
+ | * The eligible and non-eligible expenses are listed in p. 91-94 of the [[https:// | ||
+ | |||
+ | Potential local organizers of any of these events are requested to contact UniDive Extended Core Group (unidive-ext-core@lisn.upsaclay.fr). | ||
+ | The applications should describe: | ||
+ | * the proposed dates, | ||
+ | * the location and the available meeting rooms, | ||
+ | * the access by public transport, | ||
+ | * an estimation of hotel room prices. | ||
+ | |||
+ | Important dates: | ||
+ | * **15 June 2023**: proposals from local organizers | ||
+ | * 23 June 2023: notification | ||
meetings/calls-for-organizers.1708432849.txt.gz · Last modified: by agata.savary