meetings:calls-for-organizers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
meetings:calls-for-organizers [2024/12/16 14:49] – agata.savary | meetings:calls-for-organizers [2025/04/14 13:22] (current) – agata.savary | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== UniDive calls for event organizers ====== | ====== UniDive calls for event organizers ====== | ||
- | |||
- | ===== On-going calls ===== | ||
- | * [[https:// | ||
===== Past calls ===== | ===== Past calls ===== | ||
- | + | * [[https:// | |
- | * [[https:// | + | * [[https:// |
- | * [[https:// | + | * [[https:// |
===== Call for organizers of 2026 events ===== | ===== Call for organizers of 2026 events ===== | ||
- | UniDive is going to organize its **4th general meeting** and its **2nd training school** in 2026 under the following circumstances. | + | UniDive is going to organize its **2nd training school** and **4th general meeting** in 2026 under the following circumstances. |
+ | |||
+ | For the training school and a WG4 meeting: | ||
+ | * preferred dates: **January-March 2026** | ||
+ | * duration: 5-6 days, including 1 day for the WG4 meeting | ||
+ | * attendance: about 50 trainees and 5 trainers | ||
+ | * rooms: a lecture room for all participants, | ||
For the general meeting: | For the general meeting: | ||
- | * preferred dates: **January-March 2026** | + | * preferred dates: **late August-early September |
- | * duration: | + | * duration: |
* attendance: 80-120 participants | * attendance: 80-120 participants | ||
* necessary rooms: one big room (for plenary/WG sessions), and 1-2 smaller rooms (for parallel WG and task sessions), | * necessary rooms: one big room (for plenary/WG sessions), and 1-2 smaller rooms (for parallel WG and task sessions), | ||
* equipment: beamers, panels for about 20 posters | * equipment: beamers, panels for about 20 posters | ||
- | For the training school: | ||
- | * preferred dates: **June-July 2026** | ||
- | * duration: 5 days | ||
- | * attendance: about 50 trainees and 5 trainers | ||
- | * rooms: a lecture room for all participants, | ||
Proposals from Inclusiveness Target Countries (see the ITC list) are particularly encouraged. Non-ITC proposals will also be considered. | Proposals from Inclusiveness Target Countries (see the ITC list) are particularly encouraged. Non-ITC proposals will also be considered. | ||
Line 38: | Line 36: | ||
Important dates: | Important dates: | ||
- | * **7 February 2025**: proposals from local organizers | + | * **<del>7 February |
- | * 17 February 2025: notification | + | * <del>17 February |
===== Call for organizers of 2025 events ===== | ===== Call for organizers of 2025 events ===== |
meetings/calls-for-organizers.1734356978.txt.gz · Last modified: by agata.savary